North Hampshire CAMRA Winter Beer Festival 2024
Page Redirection
North Hampshire CAMRA Winter Beer Festival 2024
The Complete Beer List
Note: The CAMRA Bar is the Rear Bar
Bar | Brewery | Location | Beer | ABV | Notes | |
Rear Bar - Cask | Brentwood Brewery | Brentwood | Lumberjack ESB | 5.20% | Brewed using traditional English Fuggles and EKG hops to give a round, hoppy finish. | |
Rear Bar - Cask | Elephant School Brewery | Brentwood | Milk Stout | 4.50% | Chocolate, caramel, coffee, and dried fruit collide with the roasted biscuity malt. | |
Rear Bar - Cask | Goff's Brewery | Cheltenham | Jesters Biscoff Stout | 5.30% | Full-bodied milk stout with rich, comforting flavours of the classic Biscoff Biscuit in a glass | |
Rear Bar - Cask | Crafted with Crystal malt and Roasted barley, Bramling Cross and Goldings UK hops. | |||||
Rear Bar - Cask | ||||||
Rear Bar - Cask | ||||||
Rear Bar - Cask | Portobello Brewing Co | London | Market Porter | 4.60% | Expect coffee and chocolate notes with a roasted caramel nose. | |
Rear Bar - Cask | Vale of Glamorgan | Barry | Dark Mild | 3.50% | Dark and roasty mild. Chocolate malt and treacle colour. | |
Front Bar - Cask | Broadtown Brewery | Swindon | Broadtown Best Bitter | 4.00% | A cask only Best Bitter, brewed using a variety of specialty malts and classic hops that offer a bitter flavour and wonderfully floral aroma | |
Front Bar - Cask | ||||||
Front Bar - Cask | Exmoore | Exmoore | RAM | 3.5% | A modern twist on a traditional style of beer which is refreshing with a depth of flavour confounding its low 3.5% alcohol….just right for several pints. Delicate citrus hop aroma; Hints of honey and biscuit sweetness, subside slowly replaced by a crisp refreshing dry finish. |
|
Front Bar - Cask | ||||||
Front Bar - Cask | Dark Revolution | Old Sarum, Salisbury | So.LA | 4.50% | West Coast Pale Ale. Citrus hops balanced with cutting bitterness. Easy drinking beer which will leave you wanting more. | |
Front Bar - Cask | Ewe Brew | Andover | Sheep Dragon | 9.00% | Chocolate Orange Imperial Stout | |
Bar | Brewery | Location | Beer | ABV | Notes | |
Front Bar - Keg | Staggeringly Good | Portsmouth | Little Arms Big Ambition | 5% | NEIPA. Citra & Mosaic hops drive this solid, sessionable New England style IPA. Aroma and flavour of ripe melon with notes of stone fruits (peach and apricot). | |
Front Bar - Keg | Unity | Southampton | Super Cali Mega Hop Explosion | 8.00% | This beer is big, fresh, dank and juicy in equal measure, hopped with liberal doses of Simcoe and El Dorardo | |
Front Bar - Keg | Broadtown Brewery | Swindon | Lamp Out | 5.00% | Nitro Stout | |
Front Bar - Keg | Phantom Brewery | Reading | Anniversary | 6.50% | IPA. Collaboration with Butchers Hook. Motueka, Nelson & Mandarina Bavaria | |
Front Bar - Keg | Dark Revolution | Old Sarum, Salisbury | Velveteen | 4.80% | Chocolate Milk Stout. Silky smooth oats, organic cacao nibs and lactose sugar come together to generate a deliciously drinkable milk stout. | |
Front Bar - Keg | Phantom Brewing | Reading | Rendevous | 4.40% | Phantom have hit just the right note with a wheat beer of tangy and tart with a judicious measure of blackberries and blackcurrants which makes this a really zingy mouthful. | |
Front Bar - Cider | Pulp Cider | Bishops Frome | Apple | 4.70% | Full of flavour, this medium cider is crafted from real cider apples. With a delightful sharpness and a slightly dry finish this bittersharp and bittersweet blend will leave you thirsty for more. | |
Front Bar - Cider | Pulp Cider | Bishops Frome | Cosmo | 3.40% | Crushed cranberries and a squeeze of lime, this vodka based classic is reassuringly smooth, light and laidback. Sweet ripe fruit and the sour of lime will have you coming back for more! | |
Front Bar - Cider | Pulp Cider | Bishops Frome | Rhubarb | 4.00% | This refreshing blend of Yorkshire Triangle Timperley Rhubarb and our medium craft cider is a winning combination. The subtle tart of rhubarb juice gives it a wonderfully refreshing bite. | |
Front Bar - Cider | Ascension Cider | Etchingham | Pilot | 4.80% | A blend of wild fermented cider and a big dose of freshly pressed apple juice. That’s it! | |
Front Bar - Cider | Ascension Cider | Etchingham | Sonic | 8.20% | Blending our strong wild fermented cider with a hint of sweet apple juice gave us the cider that was to be known as Sonic Titan. | |
Front Bar - Cider | Seacider | West Sussex | Winter Spice | 4.00% | Mulled cider with cinnamon, orange peel, brown sugar and mixed spice. | |
Front Bar - Cider | Cotswold Cider | Coleshill | Muscle Mary | 4.00% | Still Medium Raspberry cider. Raspberry sweetness sets hearts a racing with its balanced bittersweet base. Possible divine intervention. | |
Front Bar - Cider | Two Trees Cider | Pontypridd | Perry | 4.50% | A pale, fruity perry with an aroma of fruit and a hint of honey on the palate. Two Trees was crowned 2015 Champion Perry of Britain. | |
Bar | Brewery | Location | Beer | ABV | Notes | |
Front Bar - Cider | Newton Court Cider | Leominster | Browns | 6.80% | A 6.8% lightly tart, rounded single variety cider. There's a blush of pinky peach to the cider colour. There's light citrus notes on the nose of this very accessible cider. | |
Front Bar - Cider | Newton Court Cider | Leominster | Redstreak Apples | 5.80% | Redstreak is a celebrated cider apple, ancient in origins, which results in a crisp, medium-sweet appley cider, with a lingering finish. | |
Front Bar - Cider | Newton Court Cider | Leominster | Major | 6.60% | A classic, full, bittersweet fruity cider. |
Location: